I-Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
ISISEKELO | Amandla (KG) | 1000 | 1500 | 2000 |
LOAD CENTRE DISTANCE(MM) | 450 | 450 | 450 | |
INDLELA YOKUKHUTHAZA | ELECTRIC | ELECTRIC | ELECTRIC | |
INDLELA YOKUSEBENZA | WALKIE | WALKIE | WALKIE | |
Isondo | ISAYENSI YEMALI | INYLON | INYLON | INYLON |
UQTY WESIteringi/Isondo LOKUTHWALA | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
OKUNOSIZI WESIVIVINYO(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
UBUDLO LWESIVIVINYO SESIteringi(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | MIN.UBUDE BEFOKO KUSUKA EGOURD(MM) | 90 | 90 | 90 |
UBUDE BOBULUNGU LWEFOKI NGEMVA KOKUPHAKISWA(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
IFOWU NGAPHANDLE KOBUNZIMA(MM) | 320-710 | 320-710 | 340-710 | |
NGAPHAKATHI UBUNZI BEFOKO(MM) | 20-410 | 20-410 | 20-410 | |
UBUDE BONKE(MM) | 1810 | 1810 | 1810 | |
UBUNZI BONKE(MM) | 770 | 770 | 770 | |
UBUDE BONKE(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
ISIVIVINYO SOKULIKULA ESIKHULU(UMLAYEZO OGCWELE/AWUKHO MLAYEZO)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
ISIVIVINYO SOKUDLA OKUPHEZULU(UMLAYEZO OGCWELE/AWUKHO MLAYEZO)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
AMAGEZI | I-MOTO EPHAKISAYO(KW) | 1.6 | 1.6 | 1.6 |
AMANDLA WEBHETRI(V/AH) | 12V120 | 12V120 | 12V120 | |
ISISINDO SEBHATHI(KG) | 36KG | 36KG | 36KG | |
Isisindo NETE(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Bhala umyalezo wakho lapha futhi usithumelele wona