Isitaki sikagesi siyimoto ephathwayo yezimboni enikwa amandla amamotho kagesi namabhethri okugcina.
Kufaka phakathi: isitaki sikagesi wonke, isitaki sikagesi esilingana nogesi, isitaki sikagesi esiyisa phambili, isitaki esiphikisanayo esihambayo.
Umthamo omkhulu wokuthwala u-1 ton, 1.5t, 2T
Ubukhulu bokuvunyelwa komhlaba: 1.6m, 2m, 2.5m, 3m.
Umbala, ukususwa komhlaba, usayizi womzimba, kanye neminye imisebenzi ingenziwa ngendlela oyifisayoAmaloli ethu okuphakamisa ugesi wonke anobubanzi obuncane bokujika obuxazulula inkinga yamaphaseji abizayo, amancane ama-forklift amakhulu angavunyelwe ukuba adlule. Isetshenziswa kakhulu kumafekthri ahlukahlukene, izindawo zokugcina izimpahla, indawo yokugcina izinto kanye nokulayisha nokuthulula, ukupakisha nokuphatha amabanga amafushane.
Ngamandla, ukuguquguquka nokuthembeka engqondweni, uhla lwethu lukhethiwe ukuze lwanelise izimfuno zokuphatha kanye nezingcweti zokugcinwa kwempahla.
UHLOBO LWEBHETHI | Iyashaja | Iyashaja | Iyashaja | Iyashaja | Iyashaja | |
Into | Iyunithi | BDD2000 | BDD2000 | BDD2000 | BDD2000 | BDD2000 |
Amandla | kg | 2000 | 2000 | 2000 | 2000 | 2000 |
Isitifiketi | CE | CE | CE | CE | CE | |
Ubukhulu. ukuphakamisa heihgt | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
Okuncane. ukuphakamisa heihgt | mm | 90 | 90 | 90 | 90 | 90 |
Ubude befoloko | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
Ububanzi Bemfoloko | mm | 160 | 160 | 160 | 160 | 160 |
Ububanzi bubonke | mm | 960 | 960 | 960 | 960 | 960 |
Ukuphakama Sekukonke | mm | 2020 | 1580 | 1780 | 2100 | 2350 |
Ubude bubonke | mm | 1800 | 1800 | 1800 | 1800 | 1800 |
Isikhathi sokuthumela: Sep-27-2022