Izintambo zekhwalithi ephezulu ze-ratchet 2ton x 10m bopha phansi ibhande lempahla elishaya ngezingwegwe

Incazelo emfushane:

Izici

1) Ububanzi: 25mm, 35mm, 50mm, 75mm, 100mm

2) Umbala: Blue, ophuzi, osawolintshi noma imfuneko

3) MB S: 800kgs kuya ku-12000kg

4) ibhande Material: Polyester, inayiloni, polyproplene

5) Izingwegwe zokugcina zingaba izingwegwe ze-S, izingwegwe ze-J, izindandatho ze-D, iringi ye-Delta, izingwegwe eziyisicaba njll.

6) Okujwayelekile: EN12195-2:2000

I-Ratchet Lashings isetshenziselwa ukubopha phansi imithwalo ngenkathi uyihambisa, uyisusa noma uyihambisa. Bathathe indawo yezintambo zejute zendabuko, amaketanga nezintambo ezisetshenziselwa ukuthutha kanye nezinye izinhlelo zokusebenza ezihlukahlukene.

Izinzuzo eziyinhloko ze-ratchet lashings yilezi:

1. Ukuvimbela ukulayisha usebenzisa idivayisi yokuqinisa (ratchet)
2. Ukulawula okusebenzayo nokuphephile kwemithwalo ngesikhathi sokuthutha
3. Ukubopha okushesha kakhulu nangempumelelo nokukhululwa komthwalo ngaleyo ndlela konga isikhathi.
4. Akukho monakalo ekuboshweni komthwalo.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Atholakala ezinhlobonhlobo ezinkulu zokucushwa kwama-ratchets ahlukene wamakhono ahlukahlukene kanye nokufakwa kokuphela. Izithombe eziboniswe lapha ziyizinkomba kuphela futhi aziphelele.

I-Art No Ububanzi WLL I-Min Breaking Stength Ubude(m) NW(kg) Imisa Ibhokisi ngalinye Ubukhulu(cm)
(mm) (kgs) (Lbs) (kgs) (Lbs) Ukuphela Okugxilile Isiphetho esixegayo
I-TCL2501 25 150 330 450 990 0.5 2.5 0.38 90 49*30*29
I-TCL2502 25 200 440 600 1320 0.5 2.5 0.4 85 49*30*29
I-TCL2503 25 250 550 800 1650 0.5 2.5 0.42 80 49*30*29
I-TCL2504 25 300 660 900 1980 0.5 2.5 0.5 75 49*30*29
I-TCL2505 25 350 770 1000 2310 0.5 4 0.8 60 49*30*29
I-TCL2506 38 500 1100 1500 3300 0.5 4 1.1 25 49*30*29
I-TCL2507 38 650 1430 2000 4290 0.5 5.5 1.3 20 49*30*29
I-TCL2508 38 800 1750 2500 5250 0.5 5.5 2 20 49*30*29
I-TCL2509 50 1000 2200 3000 6600 0.5 7.5 2.2 12 49*30*29
I-TCL2510 50 1150 2500 3300 9000 0.5 7.5 2.4 12 49*30*29
I-TCL2511 50 1350 3000 4000 9900 0.5 7.5 2.5 12 49*30*29
I-TCL2512 50 1500 3300 4500 10800 0.5 7.5 2.6 12 49*30*29
I-TCL2513 5 1650 3600 5000 15000 0.5 8.5 5.1 3 49*30*29
I-TCL2514 75 2250 5000 6800 17400 0.5 8.5 6.3 3 49*30*29
I-TCL2515 75 2650 5800 8000 15000 0.5 9.5 5.8 3 49*30*29
I-TCL2516 100 2250 5000 6800 17400 0.5 9.5 7 3 49*30*29
I-TCL2517 100 2650 5800 8000 22050 0.5 9.5 8.8 3 49*3
  • ibhande le-ratchet (6)
  • ibhande le-ratchet (2)
  • ibhande le-ratchet
  • ibhande lebhande le-ratchet
  • ibhande le-ratchet (2)
  • ibhande le-ratchet (8)

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona