Ikhwalithi enhle ye-CD1 10 ton mobile rope hoist monorail hoist
- Isisindo esincane |
- Ukufakwa Quick |
- Ubude bentambo yocingo obungenamkhawulo |
- East ukusebenzisa, mobile, duty esindayo futhi enamandla |
- Itholakala ku-220v 380v 400v 600v, isigaba esi-3 kuphela |
- Izinketho zifaka: i-wire rope reeler (ubukhulu obungu-110'), isilawuli kude esingenantambo, kanye nekhithi ye-sheave block ukukhulisa umthamo |
Imodeli | 0.25TON | 0.5TON | 1TON | 2TON | 3TON | 5TON | 10TON |
Ithoni yamandla | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
I-standard lift m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Ukuphakamisa Ubude m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
Isivinini sokugijima m/min | 20/30 | ||||||
Uhlobo lwentambo yocingo | 6*19-3.6 | 6*37-4.8-180 | 6*37-7.4-180 | 6*37-11-155 | 6*37-13-170 | 6*37-15-200 | 6*37-15-200 |
Ngibhala uhlobo lwethrekhi | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c |
0.8Ithrekhi ye-loop okungenani I-Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Amandla kagesi V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Imvamisa ye-HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Isigaba | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bhala umyalezo wakho lapha futhi usithumelele wona